InitiativesLabour Enforcement · JTKN9
Kompaun Jabatan Tenaga Kerja Negeri Sembilan
Compounds issued by the Negeri Sembilan Labour Department (JTKN9) in 2023 and 2024 — enforcement of the Employment Act 1955 and the Minimum Housing Standards & Amenities Act 1990.
Total charges · 2023
25
Total compound (RM) · 2023
RM 100,500
Total charges · 2024
33
Total compound (RM) · 2024
RM 392,500
Compound value rose nearly 4× year-on-year — driven by stricter enforcement of worker accommodation certification under Act 446.
Year-on-year comparison
Charges by offence — 2023 to Jun 2026
Grouped by category across four enforcement years (charges only).
2023
25
2024
33
2025
32
2026 (Jun)
24
Total charges by year
2023 breakdown
| # | Offence | Charges | Compound (RM) |
|---|---|---|---|
| 1 | Failed to provide minimum worker accommodation facilities | 4 | RM 4,000 |
| 2 | Late wage payment | 3 | RM 4,500 |
| 3 | Minimum Housing Standards & Amenities Act 1990 | 4 | RM 80,000 |
| 4 | Wages paid below minimum | 9 | RM 4,500 |
| 5 | Unlawful wage advances & deductions | 1 | RM 1,500 |
| 6 | Allowing work beyond 12 hours a day | 1 | RM 1,500 |
| 7 | Unlawful rent / accommodation deductions | 3 | RM 4,500 |
| Total | 25 | RM 100,500 |
2024 breakdown
| # | Offence | Charges | Compound (RM) |
|---|---|---|---|
| 1 | Failed to provide minimum worker accommodation facilities | 3 | RM 22,000 |
| 2 | Late wage payment | 6 | RM 10,500 |
| 3 | Minimum Housing Standards & Amenities Act 1990 | 6 | RM 91,000 |
| 4 | Failed to provide terms & conditions of service | 2 | RM 3,000 |
| 5 | Failed to apply for accommodation certification | 14 | RM 260,000 |
| 6 | Other offences under the Minimum Housing Standards Act 1990 | 2 | RM 6,000 |
| Total | 33 | RM 392,500 |
Source: Jabatan Tenaga Kerja Negeri Sembilan (JTKN9), updated 1 July 2026.